1, 2, 3 Best Ball (2015)

1, 2, 3 Best Ball
Poplar Creek
July 5, 2015 (Sun)

Rules 1-2-3 Ball (pdf)

Rank Team Score Won Each
1st Michael Duncan 127 40.00
  Bob Jackson    
  David Jackson    
  Rich Nedwick    
       
2nd Randy Metheany 128 30.00
  Geoffrey Kuchlenz    
  Robert Griffiths    
  Brad Nelson    

 

Flight Place Player Gross Hdcp. Net Won
1st 1st Brad Nelson 73 5 68 50.00
  2nd Vincent Venturino 74 4 70 40.00
  3rd Dennis Kunz 79 9 70 30.00
  4th Bob Jackson 79 8 71 20.00
             
2nd 1st Dave McNeilly 79 12 67 50.00
  2nd Kevin O'Malley 82 14 68 40.00
  3rd Allen Miyake 79 11 68 30.00
  4th Jim Ryan 81 13 68 20.00
             
3rd 1st Levi Fontaine 83 15 68 50.00
  2nd Rich Nedwick 90 22 68 40.00
  3rd Randy Metheany 85 16 69 30.00
  4th Eric Johnson 85 16 69 20.00

Ties were broken using the USGA recommended procedure of  back 9, back 6, back 3, net. 

Scott’s Demo Long Drive (Scott Rehn)
Brian Su

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Brad Nelson 73 5 68 -2
2 Vincent Venturino 74 4 70 0
3 Dennis Kunz 79 9 70 0
4 Bob Jackson 79 8 71 +1
5 Brian Su 73 2 71 +1
6 James Lambrechts 79 7 72 +2
7 Steven Desantis 83 10 73 +3
8 Timothy Andersen 79 6 73 +3
9 Art White 82 8 74 +4
10 Scott Smith 80 6 74 +4
11 Marty Lambrechts 82 8 74 +4
12 Bill Stevens 85 9 76 +6
13 Michael Duncan 87 9 78 +8
14 Joseph Hovan  87 8 79 +9
15 Jeff Snyder 88 9 79 +9
16 Peter Hutton 87 7 80 +10
17 Mark Roberts  87 6 81 +11
18 Jason Pollard 87 5 82 +12
           
  Flight 2 Gross Hdcp Net +/-
1 Dave McNeilly 79 12 67 -3
2 Kevin O'Malley 82 14 68 -2
3 Allen Miyake 79 11 68 -2
4 Jim Ryan 81 13 68 -2
5 Charlie Joseph 79 10 69 -1
6 Robert Griffiths 79 10 69 -1
7 Keith Gonsalves 80 11 69 -1
8 Jim McCann 81 12 69 -1
9 David Jackson 83 13 70 0
10 Cliff Vanover 84 14 70 0
11 William Strahan 84 12 72 +2
12 John Arnot 85 12 73 +3
13 German Soto 85 11 74 +4
14 Michael Bradley 87 13 74 +4
15 John Murphy 88 13 75 +5
16 Garrett Saunders 86 11 75 +5
17 Michael Schenone 89 13 76 +6
18 Lou Badet 92 14 78 +8
19 David Delbon 94 13 81 +11
           
  Flight 3 Gross Hdcp Net +/-
1 Levi Fontaine 83 15 68 -2
2 Rich Nedwick 90 22 68 -2
3 Randy Metheany 85 16 69 -1
4 Eric Johnson 85 16 69 -1
5 Norm Utigard 83 14 69 -1
6 Don Kristofferson 94 24 70 0
7 Jack Purcell 94 22 72 +2
8 David Gluck 87 15 72 +2
9 Geoffrey Kuchlenz 90 17 73 +3
10 Randy Gubert 89 15 74 +4
11 John Harris 91 16 75 +5
12 Mark Roberts Sr. 99 23 76 +6
13 Michael Woodall Jr 91 14 77 +7
14 Sonasi Pomee 92 14 78 +8
15 Don Delbon 96 18 78 +8
16 Mike Eurkus 96 18 78 +8
17 Jimmy Tragas 97 18 79 +9
18 Paul Swain 103 21 82 +12
19 Dan Sanchez 116 29 87 +17