2-Man Alternate
September 10, 2011 (Sat)
Poplar Creek
| Flight | Place | Player | Net | $ Won Each |
|---|---|---|---|---|
| 1st | 1st | Bill Strahan-German Soto | 64 | $55.00 |
| 2nd | Dave McNeilly-Bill Stevens | 65 | $40.00 | |
| 3rd | Dave Gluck-Dennis Kunz | 67 | $30.00 | |
| 2nd | 1st | Norm Utigard-Kevin O'Malley | 62 | $55.00 |
| 2nd | Mike Bradley-Randy Metheany | 65 | $40.00 | |
| 3rd | Eric Johnson-Jim McCann | 65 | $30.00 | |
| 3rd | 1st | Mike Pannetta-Mike Woodall Jr. | 60 | $55.00 |
| 2nd | Ken Gerstle-Dan Stritmatter | 61 | $40.00 | |
| 3rd | Auggie Serena-Gary Stang | 66 | $30.00 |
Ties were broken using the USGA recommended back 9, back 6, etc.
Closest to the pin:
#5 Kevin O'Malley: 21"
#17 Bill Stevens: 2' 1/2"
| Scoring Report | |||
|---|---|---|---|
| 1st Flight | |||
| Rank | + / - | Net | |
| 1 | William Strahan | -6 | 64 |
| German Soto | |||
| 2 | Dave Mcneilly | -5 | 65 |
| Bill Stevens | |||
| 3 | Dave Gluck | -3 | 67 |
| Dennis Kunz | |||
| 4 | Jerry Jackson | -3 | 67 |
| James Lutz | |||
| 5 | Frank Cesarz | -3 | 67 |
| Keith Schumacher | |||
| 6 | Timothy Andersen | -3 | 67 |
| Daniel Murray | |||
| 7 | Scott Rehn | -1 | 69 |
| Chris Ingram | |||
| 8 | Allen Miyake | Even | 70 |
| Art White | |||
| 9 | Mike Mulhearn | +1 | 71 |
| Dennis Andersen | |||
| 10 | Brian Su | +3 | 73 |
| Chris Young | |||
| 11 | Dave Darche | +4 | 74 |
| Patrick Wetteland | |||
| 2nd Flight | |||
| Rank | + / - | Net | |
| 1 | Norm Utigard | -8 | 62 |
| Kevin O'Malley | |||
| 2 | Michael Bradley | -5 | 65 |
| Randy Metheany | |||
| 3 | Eric Johnson | -5 | 65 |
| Jim McCann | |||
| 4 | John Masters | -5 | 65 |
| Jim DeCristofaro | |||
| 5 | Emil Picchi Sr | -4 | 66 |
| Larry O'Sullivan | |||
| 6 | Geoffrey Kuchlenz | -3 | 67 |
| Levi Fontaine | |||
| 7 | Raymond Yoschak Jr. | -3 | 67 |
| Jonathan Gray | |||
| 8 | Lou Badet | -2 | 68 |
| Jack Seibel | |||
| 9 | Mike Eurkus | -1 | 69 |
| Charlie Joseph | |||
| 10 | Cosmic Singh | -1 | 69 |
| Edward Joseph | |||
| 11 | Don Delbon | -1 | 69 |
| David Delbon | |||
| 12 | Frank Ricci | +2 | 72 |
| Steve Hildebrand | |||
| 3rd Flight | |||
| Rank | + / - | Net | |
| 1 | Michael Pannetta | -10 | 60 |
| Michael Woodall Jr | |||
| 2 | Ken Gerstle | -9 | 61 |
| Daniel Stritmatter | |||
| 3 | Auggie Serena | -4 | 66 |
| Gary Stang | |||
| 4 | Michael Toomey | -3 | 67 |
| Stephan Brmalj | |||
| 5 | Richard Nessler | -2 | 68 |
| Randy Gubert | |||
| 6 | Kevin Germano | -1 | 69 |
| Scott Punkar | |||
| 7 | John Tragoutsis | -1 | 69 |
| Manny Casillas | |||
| 8 | Dave Baltor | Even | 70 |
| Joseph Canepa | |||
| 9 | Perry Saxton | +1 | 71 |
| Jamie Banducci | |||
| 10 | Thomas Santoro | +2 | 72 |
| Glenn Natenson | |||
| 11 | Peter Katsumis | +5 | 75 |
| Carlos Rodriguez | |||


Comments are closed.