2-Man Razzle Dazzle (2016)

2 Man Razzle Dazzle
Poplar Creek
11/29/15 (Sun)

Raz Daz 2016 Rules (pdf)

Results & Scoring Report
  Flight 1 Gross HDCP Net Won
1 T. Kmak / G. Natenson 68 8 60 50.00
2 B. Su / A. White 69 6 63 40.00
3 G. Soto / W. Strahan 75 11 64 30.00
4 M. Borges / S. Rehn 72 8 64  
5 J. Pollard / L. Badet 71 7 64  
6 B. Lorin / C. Vanover 75 10 65  
7 M. Shaffer / P. Hutton 74 9 65  
8 D. Murray / P. Karson 74 8 66  
9 S. Shimabuku / A. Miyake 78 11 67  
10 J. Venturino / J. McCann 76 7 69  
  J. Bianucci / M. Roberts WD 5 WD  
           
  Flight 2 Gross HDCP Net Won
1 M. Ditty / K. Ditty 72 12 60 50.00
2 M. Bradley / L. Fontaine 74 13 61 40.00
3 J. Verducci / D. Delbon 75 14 61 30.00
4 S. Desantis / M. Schenone 72 11 61  
5 R. Griffiths / B. Thaute 73 12 61  
6 M. Cochran / C. Cochran 75 13 62  
7 G. Saunders / J. Murphy 75 12 63  
8 D. Kunz / D. Gluck 77 11 66  
9 C. Joseph / M. Eurkus 78 11 67  
10 D. McNeilly / B. Stevens 79 11 68  
           
  Flight 3 Gross HDCP Net Won
1 M. Woodall Jr. / M. Pannetta 72 15 57 50.00
2 M. Casillas / D. Sanchez 81 24 57 40.00
3 J. Levy / A. Sandoval 85 28 57 30.00
4 D. Kristofferson / J. Purcell 81 22 59  
5 S. Pomee / G. Kuchlenz 79 16 63  
6 J. Harris / J. Tragas 80 17 63  
7 R. Gubert / R. Nessler 83 19 64  
8 B. Capote / K. Gerstle 82 15 67  
9 S. Hildebrand / H. Wrigley 81 14 67  
10 A. Klein / F. Parcell 82 14 68  
11 F. Ochoa / J. Better 87 15 72  

Ties were broken using the USGA recommended back nine, back six, back 3, etc.

 

Redwood General Tires Closest to the Pin
Hole # 5 – Armondo Sandoval 5' 8"
Hole #12 – Michael Bradley 12' 6"

Scott's Demo Long Drive
Matt Cochran