2-Man Razzle-Dazzle (2018)

2-Man Razzle Dazzle
Poplar Creek
Dec 3, 2017 (Sun)

Results
  Flight 1 Gross HDCP Net + / – Won
1 B. Stevens / D. McNeilly 73 12 61 -9  $ 50.00
2 T. Kmak / G. Natenson 73 11 62 -8  $ 40.00
3 D. Butzman / S. Rehn 72 9 63 -7  $ 30.00
4 J. Lambrechts / K. O'Malley 74 10 64 -6  
5 K. Hagen / T. Miller 71 5 66 -4  
6 B. Su / A. White 72 5 67 -3  
7 J. Verducci / J. McCann 77 10 67 -3  
8 B. Ungaretti / T. Andersen 73 6 67 -3  
9 D. Kunz / W. Strahan 76 9 67 -3  
10 K. Gonsalves / B. Feeley 80 11 69 -1  
11 J. Hovan / M. Lambrechts 78 9 69 -1  
12 B. Lorin / B. Brownell 80 10 70 0  
             
  Flight 2 Gross HDCP Net + / – Won
1 Z. Amero / M. Woodall 72 15 57 -13  $ 50.00
2 R. Wyman / R. Furr 74 16 58 -12  $ 40.00
3 K. Schumacher / K. Witsoe 72 12 60 -10  $ 30.00
4 C. Ingram / M. Smith 76 16 60 -10  
5 S. Shimabuku / A. Miyake 73 13 60 -10  
6 J. Canepa / B. Whitaker 76 14 62 -8  
7 J. Abayon / A. Bogenhuber 77 15 62 -8  
8 M. Bradley / L. Fontaine 81 16 65 -5  
9 M. Duncan / C. Vanover 79 14 65 -5  
10 J. Ryan / E. Johnson 81 14 67 -3  
11 C. Joseph / M. Eurkus 84 14 70 0  
  M. Jurado / M. Casillas NS 15 NS NS  
             
  Flight 3 Gross HDCP Net + / – Won
1 R. Stanley / M. Jarvis 81 18 63 -7  $ 50.00
2 F. Moro / R. Yoschak 84 19 65 -5  $ 40.00
3 D. Delbon / D. Delbon 84 18 66 -4  $ 30.00
4 A. Sandoval / R. Nessler 90 24 66 -4  
5 B. Thaute / G. Kuchlenz 83 17 66 -4  
6 J. Herd / H. Wrigley 84 18 66 -4  
7 S. Hildebrand / K. Gerstle 87 18 69 -1  
8 L. Badet / P. Fuhrman 86 17 69 -1  
9 D. Stephenson / L. Shaw 88 17 71 +1  
10 J. Tragas / P. Swain 95 23 72 +2  

Redwood General Tire closest to the Pin
Hole #5 – Zac Amero
Hole #17 – Brian Su

Scott's Demo Long Drive
Jim Ryan