5 Clubs (2012)

5 Clubs
July 6, 2012 (FRIDAY)
Poplar Creek

 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Larry O’Sullivan 75 11 64 60.00
  2nd Wayne Lenz 79 10 69 50.00
  3rd Bill Stevens 76 7 69 40.00
  4th  Frank Cesarz 79 10 69 30.00
  5th    Steven Desantis 78 7 71 20.00
             
2nd  1st Michael Woodall Jr 77 15 62 60.00
  2nd Stephen Hildebrand 80 14 66 50.00
  3rd  Scott Rehn 79 12 67 40.00
  4th  Randy Gubert 84 14 70 30.00
  5th Henry Wrigley 86 16 70 20.00
             
3rd  1st  Michael Pannetta 88 17 71 60.00
  2nd Don Delbon 89 17 72 50.00
  3rd  Glenn Natenson 92 19 73 40.00
  4th  Tom Musser 93 19 74 30.00
  5th  Don Kristofferson 96 22 74 20.00

Redwood General Tire Closest to the Pin winners:
Hole #3 Brian Su 6’ 5”
Hole #17 John Jurgens 13”

 

Scoring Report
  Name Gross Hdcp Net + / –
           
  Flight 1        
1 Larry O'Sullivan 75 11 64 -6
2 Wayne Lenz 79 10 69 -1
3 Bill Stevens 76 7 69 -1
4 Frank Cesarz 79 10 69 -1
5 Steven Desantis 78 7 71 +1
6 Bill Verbrugge 77 5 72 +2
7 Jim McCann 83 10 73 +3
8 Gordon Blackstock 84 11 73 +3
9 Art White 83 9 74 +4
10 Jeremy Bianucci 75 1 74 +4
11 William Strahan 85 10 75 +5
12 Mike Borges 81 6 75 +5
13 Brian Su 79 4 75 +5
14 Timothy Andersen 82 6 76 +6
15 Allen Miyake 87 11 76 +6
           
  Flight 2        
1 Michael Woodall Jr 77 15 62 -8
2 Stephen Hildebrand 80 14 66 -4
3 Scott Rehn 79 12 67 -3
4 Randy Gubert 84 14 70 0
5 Henry Wrigley 86 16 70 0
6 Emil Picchi Sr 85 15 70 0
7 Dave Gluck 84 13 71 +1
8 John Masters 86 14 72 +2
9 Jack Seibel 87 14 73 +3
10 Michael Bradley 88 15 73 +3
11 Randy Metheany 85 12 73 +3
12 David Delbon 88 13 75 +5
13 Lou Badet 90 13 77 +7
14 Bill Feeley 93 14 79 +9
           
  Flight 3        
1 Michael Pannetta 88 17 71 +1
2 Don Delbon 89 17 72 +2
3 Glenn Natenson 92 19 73 +3
4 Tom Musser 93 19 74 +4
5 Don Kristofferson 96 22 74 +4
6 Scott Punkar 91 17 74 +4
7 Doug Ota 92 18 74 +4
8 John Jurgens 94 19 75 +5
9 Josh Lelchook 96 19 77 +7
10 Norm Utigard 96 17 79 +9
11 Peter Katsumis 101 21 80 +10
12 Thomas Santoro 108 28 80 +10
13 Frank Ricci 100 19 81 +11
14 Ray Ansari 104 19 85 +15
15 Paul Swain 107 21 86 +16