Alameda Fry (2012)

Alameda "Fry"
May 19, 2012

 

Flight Place Player Gross Hdcp Net  $ Won 
1st  1st Bill Stevens 75 9 66 60.00
  2nd Dennis Kunz 80 9 71 50.00
  3rd Mike Mulhearn 78 7 71 40.00
  4th  Dave Butzman 82 7 75 30.00
             
2nd  1st David Delbon 80 14 66 60.00
  2nd Stephen Hildebrand 81 13 68 50.00
  3rd  Michael Woodall Jr. 86 16 70 40.00
  4th  Norm Utigard 92 18 74 30.00
             
3rd  1st  Doug Ota 89 20 69 60.00
  2nd Dennis Reiser 89 18 71 50.00
  3rd  Manny Casillas 92 20 72 40.00
  4th  David Lagerloef 97 20 77 30.00

Redwood General Tire Closest to the Pin Winners:
#4 Norm Utigard
#15 Michael Bradley

Thank you to Ken Gerstle, Denny Reiser and Redwood General Tire for providing the Gift Certificates.

 

Scoring Report
  Flight 1 Hdcp Net
1 Bill Stevens 9 66
2 Dennis Kunz 9 71
3 Mike Mulhearn 7 71
4 Dave Butzman 7 75
5 Bill Verbrugge 5 76
6 Thomas Kmak 4 77
7 William Strahan 10 79
8 Scott Smith 8 80
9 Jon Loeser 6 84
10 Ronald Rice 10 85
11 Stephen Makishima 9 96
       
  Flight 2 Hdcp Net
1 David Delbon 14 66
2 Stephen Hildebrand 13 68
3 Michael Woodall Jr 16 70
4 Norm Utigard 18 74
5 Michael Bradley 15 76
6 Randy Gubert 13 76
7 David McNeilly 10 77
8 Randy Metheany 13 77
9 Dave D'Arche 11 77
10 Don Delbon 18 77
11 Steven Lindholm 12 77
12 Lou Badet 14 80
       
  Flight 3 Hdcp Net
1 Doug Ota 20 69
2 Dennis Reiser 18 71
3 Manny Casillas 20 72
4 David Lagerloef 20 77
5 Glenn Natenson 21 77
6 Jimmy Tragas 19 80
7 Peter Katsumis 22 80
8 Carlos Rodriguez 20 82
9 Thomas Santoro 29 82
10 Ken Gerstle 20 83
11 Jim Felker 19 89
12 Michael Rafello NH 96