Beat The Pro (2010)

Beat The Pro
March 6, 2010
Poplar Creek 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Sid Shimabuku 73 8 65 $50.00
  2nd  Bruce Lorin 73 7 66 $40.00
  3rd  Dennis Andersen 74 7 67 $30.00
  4th Tom Kmak 71 4 67 $20.00
  5th Rick Salzer 75 8 67 $10.00
             
2nd  1st  James Lambrechts 77 8 69 $50.00
  2nd  Frank Cesarz 79 9 70 $40.00
  3rd  Gordon Blackstock 81 11 70 $30.00
  4th  John Rasor 79 9 70 $20.00
  5th  Steve Moore 81 9 72 $10.00
             
3rd 1st  German Soto 79 13 66 $50.00
  2nd  Al Miyake 80 13 67 $40.00
  3rd  Chuck Cochron 82 14 68 $30.00
  4th  Joseph Canepa 83 13 70 $20.00
  5th  Levi Fontaine 81 11 70 $10.00
             
4th  1st  Howard Paul 82 15 67 $50.00
  2nd  Dennis Reiser 83 15 68 $40.00
  3rd  Dan Stritmater 85 17 69 $30.00
  4th Mike Woodall Jr. 86 17 70 $20.00
  5th Ronald Baker 89 17 72 $10.00
             
5th   1st  Lou Badet 83 17 66 $50.00
  2nd  Ken Gerstle 88 19 69 $40.00
  3rd  Emil Picchi 88 18 70 $30.00
  4th  Jimmy Tragas 89 18 71 $20.00
  5th  Nick Lucas 91 19 72 $10.00
             
6th  1st  Steve Howlett 85 21 64 $50.00
  2nd  Gilbert Aldrete 94 29 67 $40.00
  3rd  Peter Katsumis 93 21 72 $30.00
  4th  John Jurgens 94 22 72 $20.00
  5th  Dave Jasinsky 95 22 73 $10.00

 

Our Pro Dana Banke had a gross 69.

All players (15) that shot a net 68 or better now have bragging rights since they “Beat” the Pro.  They also win $20.00 each for doing so (split $300 pot). 

Net 68 or better:
Sid Shimabuku 65
Bruce Lorin 66
Dennis Andersen 67
Tom Kmak 67
Rick Salzer 67
Paul Karson 68
Wayne Lenz 68
German Soto 66
Al Miyake 67
Chuck Cochron 68
Howard Paul 67
Dennis Reiser 68
Lou Badet 66
Steve Howlett 64
Gilbert Aldrete 67

Closest to the pins:
#3 Jim Tragas at 4’ 2
#5 Tom Kmak at 3’ 2 ½”

Both win a $25.00 gift certificate at Redwood General Tire compliments of Dennis Reiser.

We also thank Dana for the sleeve of balls.

Ties were broken using the USGA recommended back 9, back 6 etc.


 

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Sid Shimabuku 73 8 65 -5
Bruce Lorin 73 7 66 -4
Dennis Andersen 74 7 67 -3
Thomas Kmak 71 4 67 -3
Rick Salzer 75 8 67 -3
Paul Karson 76 8 68 -2
Wayne Lenz 73 5 68 -2
Mike Borges 73 4 69 -1
Fred Chiappe 78 8 70 0
Steve Humeny 78 8 70 0
Bill Stevens 75 5 70 0
I Louis Baroncini 74 2 72 +2
Patrick Wetteland 80 7 73 +3
R Ronald Rice 83 6 77 +7
John Shields III WD 6 WD WD
Average Score 75   69  
         
         
Flight 2        
Name Gross Hdcp Net + / –
James Lambrechts 77 8 69 -1
Frank Cesarz 79 9 70 0
Gordon Blackstock 81 11 70 0
John Rasor 79 9 70 0
Steve Moore 81 9 72 +2
Roger Colvin 80 8 72 +2
Steve Hildebrand 86 11 75 +5
Jerry Murray 85 10 75 +5
Tony Hobson 86 10 76 +6
William Strahan 85 9 76 +6
Steven Lindholm 88 11 77 +7
Kevin O'Malley 90 11 79 +9
Larry O'Sullivan 91 10 81 +11
Dave Gluck 94 10 84 +14
Average Score 84   75  
         
         
Flight 3        
Name Gross Hcdp Net + / –
German Soto 79 13 66 -4
Allen Miyake 80 13 67 -3
Chuck Cochron 82 14 68 -2
Joseph Canepa 83 13 70 0
Levi Fontaine 81 11 70 0
Charles Bundy 86 12 74 +4
Noel Murray 88 14 74 +4
Fred Ochoa 88 12 76 +6
Brent Scafani 90 12 78 +8
Bill Capote 91 12 79 +9
Scott Punkar 95 14 81 +11
Raymond Yoschak Jr. 97 13 84 +14
John Cline 99 12 87 +17
Michael Bradley WD 14 WD WD
Average Score 88   75  
         
         
Flight 4        
Name Gross Hdcp Net + / –
Howard D Paul 82 15 67 -3
Michael Woodall Jr 85 17 68 -2
Dennis Reiser 83 15 68 -2
Daniel Stritmater 86 17 69 -1
Ronald Baker 89 17 72 +2
Bill Feeley 88 15 73 +3
Rawn Huffman 89 16 73 +3
Brad Thomas 91 16 75 +5
Tim Bender 92 16 76 +6
Glenn Natenson 93 16 77 +7
Doug Ota 96 17 79 +9
Alfred Armand 94 15 79 +9
David A. Delbon 95 15 80 +10
James Andersen 100 15 85 +15
Average Score 90   74  
         
         
Flight 5        
Name Gross Hdcp Net + / –
Lou Badet 83 17 66 -4
Ken Gerstle 88 19 69 -1
Emil Picchi Sr 88 18 70 Even
Jimmy Tragas 89 18 71 +1
Nick A Lucas Jr 91 19 72 +2
Jim Felker 89 17 72 +2
Kevin Germano 92 18 74 +4
Dr Richard W Jeffery 94 19 75 +5
Larry Funk 95 20 75 +5
Larry Shaw 93 17 76 +6
Andrew Zanartu 94 18 76 +6
Dennis Ryan 94 18 76 +6
Frank Ricci 96 20 76 +6
Julian Venturi 97 20 77 +7
Norman Johnson 96 17 79 +9
Average Score 92   74  
         
         
Flight 6        
Name Gross Hdcp Net + / –
Steve Howlett 85 21 64 -6
Gilbert Aldrete 94 29 65 -5
John Jurgens 94 22 72 +2
Peter Katsumis 93 21 72 +2
David J Jasinsky 95 22 73 +3
Carlos Rodriguez 99 26 73 +3
Tom Mulkeen 96 22 74 +4
Ed Damonte 106 32 74 +4
Lawrence Moore 100 23 77 +7
Michael J Toomey 101 24 77 +7
Mr Randy Gubert 98 21 77 +7
Thomas Santoro 104 26 78 +8
Lyle D Johnson 101 22 79 +9
Robert Park 102 22 80 +10
Larry Wayne 104 22 82 +12
Average Score 98   74