Beat the Pro (2014)

Beat the Pro
March 1, 2014 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Ken Boone 79 8 71 50.00
  2nd Scott Rehn 79 8 71 40.00
  3rd  Mike Borges 78 6 72 30.00
  4th  David Butzman 78 6 72 20.00
  5th Brian Su 75 3 72 10.00
             
2nd  1st  Paul Savin 81 11 70 50.00
  2nd  Keith Schumacher 79 9 70 40.00
  3rd  Sid Shimabuku 80 10 70 30.00
  4th  Wayne Lenz 79 9 70 20.00
  5th  Stephen Makishima 82 11 71 10.00
             
3rd 1st  Levi Fontaine 84 13 71 50.00
  2nd  Dave McNeilly 82 11 71 40.00
  3rd  Joseph Canepa 86 14 72 30.00
  4th  Michael Bradley 85 12 73 20.00
  5th  Randy Gubert 86 13 73 10.00
             
4th  1st  Sonasi Pomee 87 15 72 50.00
  2nd  David Delbon 87 15 72 40.00
  3rd  Stephen Hildebrand 88 15 73 30.00
  4th  Kelly Ina 91 17 74 20.00
  5th  Jason Herd 91 16 75 10.00
             
5th 1st  Manny Casillas 88 18 70 50.00
  2nd  Jim Ryan 92 19 73 40.00
  3rd  John Harris 93 19 74 30.00
  4th  Eric Johnson 92 17 75 20.00
  5th  Henry Wrigley 95 19 76 10.00
             
6th 1st  Nick Lucas Jr 93 21 72 50.00
  2nd  Paul Brucker 98 23 75 40.00
  3rd  David Jasinsky 103 27 76 30.00
  4th  Julian Venturi 99 21 78 20.00
  5th  George Kellner 101 22 79 10.00

Dana's gross score of 69 plus his +2 handicap gave him a score of 71.

Everyone whose net score of 70 (5 players) beat Dana's gross score now has bragging rights and an additional $50 Gift Certificate.

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Closest to the Pin:
#3 – Kelly Ina 6’ 4”
#5 – David Jasinski 3’ 10”
#15 – Randy Gubert 7’ 5”
#17 – Ken Boone 6’ 9”

Thank you Redwood General Tire and Bryan Ungaretti of Coldwell Banker.  

 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net +/-
1 Ken Boone 79 8 71 +1
2 Scott Rehn 79 8 71 +1
3 Mike Borges 78 6 72 +2
4 David Butzman 78 6 72 +2
5 Brian Su 75 3 72 +2
6 Timothy Andersen 81 8 73 +3
7 Thomas Kmak 77 3 74 +4
8 John Venturino 79 4 75 +5
9 Bryan Ungaretti 80 4 76 +6
10 Thomas Hultgren 84 7 77 +7
11 Fred Chiappe 86 8 78 +8
12 Michael Shaffer 87 8 79 +9
13 Charlie Joseph 84 4 80 +10
           
Flight 2
Rank Name Gross Hdcp Net +/-
1 Paul Savin 81 11 70 0
2 Keith Schumacher 79 9 70 0
3 Sid Shimabuku 80 10 70 0
4 Wayne Lenz 79 9 70 0
5 Stephen Makishima 82 11 71 +1
6 Frank Cesarz 82 9 73 +3
7 Allen Miyake 83 10 73 +3
8 Art White 82 9 73 +3
9 Ronald Rice 82 9 73 +3
10 Ken Witsoe 84 10 74 +4
11 Matt Cochran 88 10 78 +8
12 Kevin O'Malley 89 10 79 +9
13 Michael Woodall Jr 88 8 80 +10
14 Mark Roberts Jr WD 10 WD WD
           
Flight 3        
Rank Name Gross Hdcp Net +/-
1 Levi Fontaine 84 13 71 +1
2 Dave McNeilly 82 11 71 +1
3 Joseph Canepa 86 14 72 +2
4 Michael Bradley 85 12 73 +3
5 Randy Gubert 86 13 73 +3
6 Bill Feeley 88 14 74 +4
7 Felila Esikia 86 12 74 +4
8 David Gluck 89 14 75 +5
9 Bill Capote 88 12 76 +6
10 Lou Badet 90 14 76 +6
11 Larry O'Sullivan 88 12 76 +6
12 Garrett Saunders 89 13 76 +6
13 Jeff Lusich 91 14 77 +7
14 Jim McCann 93 11 82 +12
           
Flight 4
Rank Name Gross Hdcp Net +/-
1 Sonasi Pomee 87 15 72 +2
2 David Delbon 87 15 72 +2
3 Stephen Hildebrand 88 15 73 +3
4 Kelly Ina 91 17 74 +4
5 Jason Herd 91 16 75 +5
6 Rawn Huffman 92 16 76 +6
7 Andrew Fracchia 93 15 78 +8
8 Eric Rumer 93 15 78 +8
9 Geoffrey Kuchlenz 93 15 78 +8
10 Norm Utigard 95 17 78 +8
11 Cliff Vanover 94 15 79 +9
12 Steven Noya 96 15 81 +11
13 Mike Eurkus 98 16 82 +12
14 John Jurgens 115 17 98 +28
           
Flight 5
Rank Name Gross Hdcp Net +/-
1 Manny Casillas 88 18 70 0
2 Jim Ryan 92 19 73 +3
3 John Harris 93 19 74 +4
4 Eric Johnson 92 17 75 +5
5 Henry Wrigley 95 19 76 +6
6 John Tragoutsis 93 17 76 +6
7 Jimmy Tragas 95 18 77 +7
8 Dennis Reiser 96 17 79 +9
9 Don Delbon 98 18 80 +10
10 Doug Ota 98 18 80 +10
11 Jim Felker 101 19 82 +12
12 Glen Rojas 102 19 83 +13
13 Jacob Levy 103 19 84 +14
14 Tony Gabb 103 18 85 +15
           
Flight 6
Rank Name Gross Hdcp Net +/-
1 Nick Lucas Jr 93 23 70 0
2 Paul Brucker 98 23 75 +5
3 David Jasinsky 103 27 76 +6
4 Julian Venturi 99 21 78 +8
5 George Kellner 101 22 79 +9
6 Ken Gerstle 101 21 80 +10
7 Dan Sanchez 115 35 80 +10
8 Larry Wayne 106 25 81 +11
9 Tom Mulkeen 100 19 81 +11
10 Richard Nessler 111 28 83 +13
11 Glenn Kim 106 23 83 +13
12 Peter Katsumis 107 21 86 +16
13 Mark Roberts Sr. 116 27 89 +19
14 Ari Illeperuma WD 20 WD WD

 


Format

  • Individual tournament at 100% of course handicap. 
  • This is your chance to Beat The “Pro”. 
  • Dana will be taking on all comers; his gross score vs your net. 
  • Sign-up with your pals and try and get bragging rights. 
  • Cost is $61.00 per player and that includes green-fee and sweeps.