Club Championship
Poplar Creek
Aug 13-14, 2011
| Club Champion | ||||||
|---|---|---|---|---|---|---|
| Chris Young | ||||||
| 74 + 73 = 147 gross | ||||||
| $200.00 |
| Flight | Place | Player | Gross 2 Rounds |
Hdcp 2 Rounds |
Net | $ Won |
|---|---|---|---|---|---|---|
| 1st | 1st | Tony Sylvestri | 153 | -14 | 139 | $60.00 |
| 2nd | Dan Murray | 152 | -10 | 142 | $50.00 | |
| 3rd | Brad Nelson | 154 | -10 | 144 | $40.00 | |
| 4th | Chuck Crain | 153 | -8 | 145 | $30.00 | |
| 5th | Bill Stevens | 157 | -12 | 145 | $20.00 | |
| 2nd | 1st | Steve DeSantis | 156 | -18 | 138 | $60.00 |
| 2nd | Charlie Joseph | 158 | -20 | 138 | $50.00 | |
| 3rd | Jim Price | 163 | -20 | 143 | $40.00 | |
| 4th | Dave D'Arche | 160 | -16 | 144 | $30.00 | |
| 5th | John Arnot | 167 | -22 | 145 | $20.00 | |
| 3rd | 1st | Larry O'Sullivan | 156 | -24 | 132 | $60.00 |
| 2nd | Randy Metheany | 168 | -26 | 142 | $50.00 | |
| 3rd | Bill Strahan | 166 | -24 | 142 | $40.00 | |
| 4th | Frank Cesarz | 165 | -22 | 143 | $30.00 | |
| 5th | Tony Hobson | 168 | -24 | 144 | $20.00 | |
| 4th | 1st | Michael Bradley | 165 | -34 | 131 | $60.00 |
| 2nd | Dave Gluck | 169 | -28 | 141 | $50.00 | |
| 3rd | Emil Picchi | 172 | -30 | 142 | $40.00 | |
| 4th | Don Delbon | 178 | -32 | 146 | $30.00 | |
| 5th | Norm Utigard | 176 | -30 | 146 | $20.00 | |
| 5th | 1st | Randy Gubert | 174 | -36 | 138 | $60.00 |
| 2nd | Mike Woodall Jr. | 173 | -34 | 139 | $50.00 | |
| 3rd | Don Kristofferson | 181 | -40 | 141 | $40.00 | |
| 4th | John Tragoutsis | 178 | -36 | 142 | $30.00 | |
| 5th | Steve Howlett * | 184 | -40 | 144 | $20.00 |
* Played Gold tees 8-13-11, 2 strokes added to score.
Ties were broken using the USGA recommended 2nd day total, back 9, back 6 etc.
Note that the winning scores above may not match the Scoring Report below due to players playing the Gold tees (three players played the gold tees and 2 strokes were added to their score) and other players for being penalized two strokes for slow play (nine players were penalized).
| Scoring Report – Net Scores | |||||
|---|---|---|---|---|---|
| Flight 1 | |||||
| Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total |
| 1 | Anthony Sylvestri | -1 | 68 | 71 | 139 |
| 2 | Daniel Murray | +2 | 76 | 66 | 142 |
| 3 | Brad Nelson | +4 | 69 | 75 | 144 |
| 4 | Charles Crain | +5 | 75 | 70 | 145 |
| 5 | Bill Stevens | +5 | 70 | 75 | 145 |
| 6 | Timothy Andersen | +6 | 72 | 74 | 146 |
| 7 | Howard Stein | +7 | 74 | 73 | 147 |
| 8 | Mike Borges | +7 | 73 | 74 | 147 |
| 9 | Thomas Kmak | +7 | 72 | 75 | 147 |
| 10 | Bruce Lorin | +9 | 71 | 78 | 149 |
| 11 | Brian Su | +10 | 73 | 77 | 150 |
| 12 | Josip Vukic | +11 | 77 | 74 | 151 |
| 13 | Scott Smith | +12 | 80 | 72 | 152 |
| 14 | Patrick Wetteland | +12 | 75 | 77 | 152 |
| Flight 2 | |||||
| Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total |
| 1 | Steven Desantis | -2 | 72 | 66 | 138 |
| 2 | Charlie Joseph | -2 | 67 | 71 | 138 |
| 3 | James Kalama Price | +3 | 75 | 68 | 143 |
| 4 | Dave D'Arche | +4 | 74 | 70 | 144 |
| 5 | John Arnot | +5 | 72 | 73 | 145 |
| 6 | Scott Rehn | +6 | 66 | 80 | 146 |
| 7 | Mike Mulhearn | +7 | 76 | 71 | 147 |
| 8 | Stephen Makishima | +7 | 76 | 71 | 147 |
| 9 | John Rasor | +8 | 76 | 72 | 148 |
| 10 | Keith Schumacher | +8 | 74 | 74 | 148 |
| 11 | Jim McCann | +10 | 73 | 77 | 150 |
| 12 | Frank O'Malley | +11 | 74 | 77 | 151 |
| 13 | Andy Ho | +11 | 73 | 78 | 151 |
| 14 | Rich Jauregui | +14 | 80 | 74 | 154 |
| 15 | Dennis Kunz | +16 | 80 | 76 | 156 |
| Flight 3 | |||||
| Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total |
| 1 | Larry O'Sullivan | -8 | 62 | 70 | 132 |
| 2 | Randy Metheany | +2 | 73 | 69 | 142 |
| 3 | William Strahan | +2 | 68 | 74 | 142 |
| 4 | Frank Cesarz | +3 | 68 | 75 | 143 |
| 5 | Tony Hobson | +4 | 77 | 67 | 144 |
| 6 | Jack Seibel | +4 | 70 | 74 | 144 |
| 7 | Allen Miyake | +4 | 72 | 72 | 144 |
| 8 | Edward Joseph | +5 | 70 | 75 | 145 |
| 9 | Bradley Thaute | +6 | 74 | 72 | 146 |
| 10 | Howard Paul | +7 | 70 | 77 | 147 |
| 11 | Dave Mcneilly | +8 | 74 | 74 | 148 |
| 12 | Steven Lindholm | +8 | 73 | 75 | 148 |
| 13 | Gordon Blackstock | +9 | 73 | 76 | 149 |
| 14 | Andrew Fracchia | +10 | 71 | 79 | 150 |
| 15 | Bill Matthews | +22 | 81 | 81 | 162 |
| Flight 4 | |||||
| Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total |
| 1 | Michael Bradley | -9 | 69 | 62 | 131 |
| 2 | Dave Gluck | +1 | 67 | 74 | 141 |
| 3 | Emil Picchi Sr | +2 | 73 | 69 | 142 |
| 4 | Don Delbon | +6 | 75 | 71 | 146 |
| 5 | Norm Utigard | +6 | 73 | 73 | 146 |
| 6 | Joseph Canepa | +8 | 70 | 78 | 148 |
| 7 | Ray Warman | +10 | 70 | 80 | 150 |
| 8 | Michael Sevillia | +11 | 74 | 77 | 151 |
| 9 | Bill Feeley | +15 | 73 | 82 | 155 |
| 10 | Charles Bundy | +15 | 76 | 79 | 155 |
| 11 | Michael Shaffer | +16 | 80 | 76 | 156 |
| 12 | Kevin O'Malley | +18 | 79 | 79 | 158 |
| 13 | Raymond Yoschak Jr. | +21 | 76 | 85 | 161 |
| 14 | Steve Mendoza | +36 | 87 | 89 | 176 |
| 15 | Noel Murray | NC | NC | NC | NC |
| Flight 5 | |||||
| Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total |
| 1 | Randy Gubert | -2 | 66 | 72 | 138 |
| 2 | Michael Woodall Jr | -1 | 69 | 70 | 139 |
| 3 | Don Kristofferson | +1 | 72 | 69 | 141 |
| 4 | John Tragoutsis | +2 | 69 | 73 | 142 |
| 5 | Steve Howlett | +3 | 74 | 69 | 143 |
| 6 | Jeff Flynn | +3 | 73 | 70 | 143 |
| 7 | Thomas F Callan | +6 | 71 | 75 | 146 |
| 8 | Doug Ota | +6 | 69 | 77 | 146 |
| 9 | Jimmy Tragas | +7 | 74 | 73 | 147 |
| 10 | Perry Saxton | +9 | 77 | 72 | 149 |
| 11 | Manny Casillas | +9 | 77 | 72 | 149 |
| 12 | Ari Illeperuma | +10 | 71 | 79 | 150 |
| 13 | Rich Nedwick | +11 | 74 | 77 | 151 |
| 14 | John Jurgens | +17 | 78 | 79 | 157 |


Comments are closed.