Club Championship (2016)

Club Championship
Poplar Creek
​August 27-28, 2016

trophy_small

Club Champion
Michael Mulhearn Jr.
69 – 69 = 138
$200

 

Results
  Flight 1 Rnd 1 Rnd 2 Total HDCP Overall Won
1 Kim Fernandez 67 64 131 9 -9 50.00
2 Art White 64 69 133 7 -7 40.00
3 Brad Nelson 71 68 139 6 -1 30.00
4 Thomas Kmak 68 71 139 3 -1 20.00
5 Dennis Kunz 69 70 139 7 -1  
6 Nick Fracchia 66 76 142 6 +2  
7 Michael Mulhearn 71 71 142 +2 +2  
8 Paul Karson 70 72 142 8 +2  
9 Brian Su 74 70 144 4 +4  
10 PJ Hudec 73 71 144 2 +4  
11 Joseph Hovan 74 72 146 6 +6  
12 Bruce Lorin 72 75 147 7 +7  
13 Timothy Andersen 75 75 150 8 +10  
14 Marty Lambrechts 73 77 150 7 +10  
               
  Flight 2 Rnd 1 Rnd 2 Total HDCP Overall Won
1 Matt Ditty 66 71 137 9 -3 50.00
2 Dave McNeilly 70 73 143 11 +3 40.00
3 Ken Ditty 71 72 143 11 +3 30.00
4 Michael Shaffer 70 73 143 10 +3 20.00
5 Scott Rehn 70 74 144 11 +4  
6 Rick Salzer 67 77 144 10 +4  
7 Stephen Makishima 77 68 145 10 +5  
8 Frank Reyes 70 79 149 10 +9  
9 Darrell McCool 70 81 151 12 +11  
10 Jason Herd 71 80 151 12 +11  
11 Garrett Saunders 74 83 157 11 +17  
12 Gordon Blackstock 71 86 157 12 +17  
  Charlie Joseph     DNF 11    
  Bill Stevens     DNF 9    
               
  Flight 3 Rnd 1 Rnd 2 Total HDCP Overall Won
1 Andrew Fracchia 67 68 135 15 -5 50.00
2 James Abayon 70 66 136 13 -4 40.00
3 Jim McCann 67 76 143 13 +3 30.00
4 William Strahan 74 70 144 13 +4 20.00
5 David Stephenson 64 80 144 13 +4  
6 Sonasi Pomee 71 75 146 13 +6  
7 Bradley Thaute 74 73 147 13 +7  
8 Randy Gubert 68 80 148 14 +8  
9 Lou Badet 74 74 148 13 +8  
10 David Delbon 73 76 149 15 +9  
11 Bernie Hyde 73 77 150 14 +10  
12 Michael Bradley 75 76 151 14 +11  
13 Allen Miyake 76 77 153 14 +13  
14 Ed Ferguson 73 83 156 13 +16  
15 John Verducci 76 82 158 14 +18  
               
  Flight 4 Rnd 1 Rnd 2 Total HDCP Overall Won
1 John Harris 68 69 137 17 -3 50.00
2 David Gluck 72 66 138 16 -2 40.00
3 Glenn Natenson 68 71 139 22 -1 30.00
4 Jack Purcell 70 71 141 23 +1 20.00
5 Don Kristofferson 63 79 142 24 +2  
6 Jimmy Tragas 72 71 143 20 +3  
7 Norm Utigard 75 68 143 15 +3  
8 Dan Sanchez 69 76 145 30 +5  
9 Christopher Irwin 71 76 147 18 +7  
10 Thomas Santoro 74 76 150 31 +10  
11 Geoffrey Kuchlenz 78 73 151 17 +11  
12 Cliff Vanover 71 82 153 17 +13  
13 Doug Ota 82 72 154 19 +14  
14 Glen Rojas 78 77 155 20 +15  
15 Don Delbon 78 79 157 19 +17  

Closest to the Pin – Round 1
Hole #3 – Glenn Natenson 18' 6"
Hole #12 – Jason Herd 11' 7"
Hole #15 – Thomas Kmak 2"

Closest to the Pin – Round 2
Hole #5 – Brad Thaute 3' 3"
Hole #15 – Nick Frachia 8' 8"
Hole #17 – Michael Bradley 8' 2"

Longest Drive – Round 1
Ed Ferguson

Longest Drive – Round 2
Mike Mulhearn

Thank you to the following sponsors:
Redwood General Tire
Scott's Demo
H.R. Casey Construction Co.


About the photo – It's day #2 and our esteemed Dave Delbon hits his tee shot on hole 16 towards the trees on the right.  Was it going to hit the tree and veer right out of bounds?  Nope.  It ping pongs around and settles right next to the tree stump.  He elected to stand on top of the stump and use his driver.  And yes, he did whiff his first attempt but he finished the hole with a smile!

Delbon 8/28/16

Click on the image for a larger view.