Las Positas (2014)

Las Positas
March 29, 2014 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Thomas Kmak 76 3 73 60.00
  2nd Matt Olson 81 8 73 50.00
  3rd Allen Miyake 85 12 73 40.00
  4th Scott Smith 82 6 76 30.00
  5th Scott Rehn 85 8 77 20.00
             
2nd  1st Stephen Hildebrand 87 17 70 60.00
  2nd Levi Fontaine 84 13 71 50.00
  3rd Fred Ochoa 85 14 71 40.00
  4th Joseph Canepa 90 15 75 30.00
  5th Sean Calibjo 90 15 75 20.00
             
3rd 1st John Harris 92 20 72 60.00
  2nd Don Delbon * 94 21 73 50.00
  3rd Manny Casillas 95 20 75 40.00
  4th Paul Brucker 101 26 75 30.00
  5th Dan Sanchez 114 38 76 20.00

Ties were broken using the USGA recommended back 9, back 6, etc
Since we started on hole 10, the back 9 for tie breaking purposes were holes 1-9.

* Congratulations to Don "Ace" Delbon for shooting a HOLE-IN-ONE on hole #4, the 173 yard par 3!

  

Scoring Report
Flight 1
Rank Name Gross Hdcp Net +/-
1 Allen Miyake 85 12 73 +1
2 Matt Olson 81 8 73 +1
3 Thomas Kmak 76 3 73 +1
4 Scott Smith 82 6 76 +4
5 Scott Rehn 85 8 77 +5
6 Dennis Kunz 87 10 77 +5
7 Michael Bradley 90 12 78 +6
8 Martin Lambrechts 87 9 78 +6
9 Charlie Joseph 83 5 78 +6
10 Thomas Hultgren 87 8 79 +7
11 Joseph Hovan Sr. 86 7 79 +7
12 Dave McNeilly 92 12 80 +8
13 William Strahan 95 12 83 +11
14 Gerry Salberg 96 12 84 +12
15 Michael Woodall Jr 97 9 88 +16
           
Flight 2
Rank Name Gross Hdcp Net +/-
1 Stephen Hildebrand 87 17 70 -2
2 Fred Ochoa 85 14 71 -1
3 Levi Fontaine 84 13 71 -1
4 Sean Calibjo 90 15 75 +3
5 Joseph Canepa 90 15 75 +3
6 Lou Badet 95 16 79 +7
7 Hisashi Takiguchi 92 13 79 +7
8 Emil Picchi Sr 96 16 80 +8
9 Randy Gubert 96 15 81 +9
10 David Wiley 101 16 85 +13
11 David Gluck 101 15 86 +14
12 John Masters 102 14 88 +16
13 John Arnot 105 13 92 +20
14 Mike Eurkus 119 18 101 +29
           
Flight 3
Rank Name Gross Hdcp Net +/-
1 John Harris 92 20 72 0
2 Don Delbon 94 21 73 +1
3 Paul Brucker 101 26 75 +3
4 Manny Casillas 95 20 75 +3
5 William Jarvis 105 29 76 +4
6 Dan Sanchez 114 38 76 +4
7 Peter Katsumis 100 23 77 +5
8 Jimmy Tragas 99 21 78 +6
9 Henry Wrigley 101 21 80 +8
10 Richard Nessler 111 30 81 +9
11 Jason Herd 101 18 83 +11
12 Glenn Natenson 105 22 83 +11
13 Glen Rojas 104 21 83 +11
14 Ari Illeperuma WD 21 WD WD
14 Robert Nikaido WD 20 WD WD

 


Format

  • This is our first away tournament of the year and is one of our popular tournaments.
  • Individual tournament at 100% course handicap.
  • Sign-up with friends and carpool.
  • Cost is $73.00 and that includes green-fee, cart and sweeps.