Las Positas (2017)

Las Positas
May 27, 2017

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Dennis Kunz 76 10 66 -6 50.00
2 David Butzman 80 9 71 -1 40.00
3 Thomas Kmak 75 4 71 -1 30.00
4 James Abayon 88 14 74 +2 20.00
5 Kim Fernandez 83 9 74 +2  
6 Charlie Joseph 83 8 75 +3  
7 Bernie Hyde 90 15 75 +3  
8 Bill Wood 79 4 75 +3  
9 Marty Lambrechts 89 11 78 +6  
10 Joseph Hovan  86 7 79 +7  
11 Ken Ditty 93 14 79 +7  
12 Gordon Blackstock 96 11 85 +13  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Bill Capote 85 16 69 -3 50.00
2 Scott Rehn 84 15 69 -3 40.00
3 William Strahan 87 16 71 -1 30.00
4 Randy Gubert 88 16 72 0 20.00
5 Levi Fontaine 90 18 72 0  
6 Dave McNeilly 91 17 74 +2  
7 Michael Sevillia 92 18 74 +2  
8 David Stephenson 93 16 77 +5  
9 Michael Bradley 95 17 78 +6  
10 Allen Miyake 96 17 79 +7  
11 Joseph Canepa 94 15 79 +7  
12 Lou Badet 101 17 84 +12  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Glenn Natenson 93 26 67 -5 50.00
2 Mel Smith 99 31 68 -4 40.00
3 Rod Wyman 88 19 69 -3 30.00
4 William Jarvis 99 27 72 0 20.00
5 Thomas Santoro 110 37 73 +1  
6 Ken Gerstle 98 24 74 +2  
7 Glen Rojas 99 23 76 +4  
8 Stephen Hildebrand 95 19 76 +4  
9 Jimmy Tragas 102 23 79 +7  
10 Mike Eurkus 99 19 80 +8  
11 Michael Woodall Jr 101 19 82 +10  
  Doug Ota WD 22 WD WD  

 

Redwood General Tire Closest to the Pin
Hole #8 – Jimmy Tragas 3' 6"
Hole #15 – Randy Gubert 8' 3"

Scott's Demo Long Drive
Joe Hovan