Manteca Park (2010)

Manteca Park
June 26, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Strahan 77 8 69 *$60.00 
  2nd Bill Feeley 83 12 71 $50.00
  3rd Cosmic Singh 80 8 72 *$40.00
             
2nd 1st Dave McNeilly 86 14 72 *$60.00 
  2nd Randy Metheany 86 12 74 $50.00
  3rd Steven Lindholm 89 13 76 $40.00
             
3rd 1st Mike Woodall Jr. 90 18 72 *$60.00
  2nd Pete Katsumis 94 22 72 $50.00
  3rd John Masters 90 16 74 *$40.00 

 

Individual Scores Report
Player Name Rank Hdcp Gross Score
Strahan, William 1 8 77 69
Feeley, Bill 2 12 83 71
Katsumis, Peter T3 22 94 72
McNeilly, Dave T3 14 86 72
Singh, Cosmic T3 8 80 72
Smith, Scott T3 7 79 72
Woodall, Michael Jr T3 18 90 72
Masters, John T8 16 90 74
Metheany, Randy T8 12 86 74
Badet, Lou T10 16 91 75
Eurkus, Mike T10 20 95 75
Lindholm, Steven T12 13 89 76
Seibel, Jack T12 12 88 76
Stritmatter, Daniel 14 19 96 77
Casillas, Manny T15 22 100 78
Delbon, Don T15 16 94 78
Stevens, Bill T15 6 84 78
Fontaine, Levi T18 11 90 79
Olson, Matt T18 3 82 79
Blackstock, Gordon T20 9 89 80
Jasinsky, David J T20 25 105 80
Bjorner, Bob T22 16 97 81
Joseph, Charlie T22 9 90 81
Kuchlenz, Geoffrey T24 14 96 82
Paul, Howard D T24 13 95 82
Woodall, Mike T24 14 96 82
Delbon, David A. 27 15 98 83
Gluck, Dave 28 13 97 84
Bradley, Michael 29 15 101 86
Arnot, John P 30 10 98 88
Bunch, Curtis Jr. 31 23 112 89
Jurgens, John 32 21 119 98 

* Gift Certificates to be spent at Manteca

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.