NCGA 2-Man (2016)

NCGA 2-Man
Poplar Creek
1/30/16

Results & Scoring Report
  Flight 1 Net Gross + / – Won 
1 K. Gonsalves / S. Desantis 63 72 +2 40.00
2 B. Su / A. White 64 69 -1 30.00
3 M. Schenone / B. Ungaretti 64 72 +2 20.00
4 G. Saunders / M. Roberts 65 73 +3  
5 D. Canovas / T. Andersen 65 72 +2  
6 S. Rehn / A. Miyake 66 74 +4  
7 N. Fracchia / A. Fracchia 66 74 +4  
8 M. Borges / K. Boone 66 71 +1  
9 M. Duncan / D. Jackson 67 77 +7  
10 B. Nelson / J. Pollard 67 72 +2  
11 P. Karson / D. Murray 69 76 +6  
12 M. Lambrechts / J. Hovan 69 76 +6  
           
  Flight 2 Net Gross + / – Won 
1 F. Chiappe / F. Cesarz ** 62 72 +2 40.00
2 J. Lambrechts / K. O'Malley 62 75 +5 30.00
3 D. Gluck / D. Kunz 62 75 +5 20.00
4 C. Joseph / M. Eurkus 63 74 +4  
5 K. Fernandez / J. Abayon 64 77 +7  
6 K. Schumacher / K. Witsoe 64 75 +5  
7 F. Ochoa / J. Canepa 64 77 +7  
8 A. Bogenhuber / S. Pomee 65 78 +8  
9 C. Vanover / B. Lorin 66 77 +7  
10 J. McCann / M. Ryan 68 79 +9  
11 D. Reiser / S. Hildebrand 68 82 +12  
12 E. Picchi / H. Takiguchi 70 82 +12  
13 J. Lusich / M. Shaffer 74 85 +15  
           
  Flight 3 Net Gross + / – Won 
1 E. Johnson / J. Ryan ** 61 75 +5 40.00
2 M. Jarvis / M. Woodall 63 81 +11 30.00
3 H. Wrigley / M. Bradley 64 80 +10 20.00
4 G. Kim / K. Ina 64 83 +13  
5 D. Delbon / D. Delbon 65 78 +8  
6 J. Herd / G. Kuchlenz 65 80 +10  
7 M. Casillas / L. Fontaine 65 80 +10  
8 M. Pannetta / W. Strahan 66 80 +10  
9 S. Morello / D. McCool 70 83 +13  
10 D. Sanchez / J. Verducci 70 85 +15  
11 K. Gerstle / B. Capote 72 86 +16  
12 S. Makishima / T. Makishima 73 85 +15  
13 A. Sandoval / R. Nessler 74 96 +26  

 ** Two teams move on to the sectional qualifier.

 

Redwood General Tire Closest to the Pin:
Hole #7 – Cliff Vanover 11' 2"
Hole #17 – Jim Ryan 10"

Scotts Demo Long Drive:
Paul Karson