NCGA 2-Man Best Ball
February 6, 2010
Poplar Creek
| Flight | Place | Players | Net | $ Won |
|---|---|---|---|---|
| 1st | 1st | Dennis Andersen / Mike Mulhearn | 62 | $55.00 ea |
| 2nd | Tony Hobson / Lou Baroncini | 62 | $40.00 ea | |
| 3rd | Scott Rehn / Wayne Lenz | 62 | $30.00 ea | |
| 2nd | 1st | *** Howard Paul / John Arnot | 60 | $55.00 ea |
| 2nd | Al Miyake / Sid Shimabuku | 62 | $40.00 ea | |
| 3rd | Bill Feeley / Tim Andersen | 62 | $30.00 ea | |
| 3rd | 1st | *** Bill Capote / Mike Bradley | 58 | $55.00 ea |
| 2nd | Geoff Kuchlenz / Levi Fontaine | 65 | $40.00 ea | |
| 3rd | Glenn Kim / Steve Makishima | 65 | $30.00 ea | |
| 4th | 1st | ***Ken Gerstle/Dennis Reiser | 61 | $55.00 ea |
| 2nd | Mike Eurkus/Bradley Thaute | 62 | $40.00 ea | |
| 3rd | Rich Nessler/Randy Gubert | 65 | $30.00 ea |
***Qualified for Sectional Qualifying on April 1, 2010
Hole-In-One winners (closest to the pin):
#5 Rich Nedwick 7’ 2”
#12 Dave McNeilly 28’ 7”
#15 Glenn Natenson 4’ 3½”
Ties were broken using back 9, back 6 etc.
| Scoring Report | ||||
|---|---|---|---|---|
| Player Name | Gross | Hdcp | Net | + / - |
| Paul, Howard D | 80 | 16 | 64 | -6 |
| Thaute, Bradley | 79 | 14 | 65 | -5 |
| Bradley, Michael | 81 | 15 | 66 | -4 |
| Capote, Bill | 78 | 12 | 66 | -4 |
| Gerstle, Ken | 86 | 20 | 66 | -4 |
| Gray, Jonathan | 74 | 8 | 66 | -4 |
| Andersen, Dennis | 74 | 7 | 67 | -3 |
| Eurkus, Mike | 91 | 24 | 67 | -3 |
| Gubert, Mr Randy | 89 | 22 | 67 | -3 |
| Lenz, Wayne | 71 | 4 | 67 | -3 |
| Reiser, Dennis | 82 | 15 | 67 | -3 |
| Shimabuku, Sid | 75 | 8 | 67 | -3 |
| Soto, German | 80 | 13 | 67 | -3 |
| Susnow, Peter Jr. | 76 | 9 | 67 | -3 |
| Baroncini, I Louis | 71 | 3 | 68 | -2 |
| Fontaine, Levi | 80 | 12 | 68 | -2 |
| Kmak, Thomas | 72 | 4 | 68 | -2 |
| Lucas, Nick A Jr | 87 | 19 | 68 | -2 |
| Masters, John | 82 | 14 | 68 | -2 |
| Mulhearn, Mike | 73 | 5 | 68 | -2 |
| Natenson, Glenn | 85 | 17 | 68 | -2 |
| Schenone, Michael | 77 | 9 | 68 | -2 |
| Foge, Roger | 78 | 9 | 69 | -1 |
| Murray, Daniel | 72 | 3 | 69 | -1 |
| Rehn, Scott | 79 | 10 | 69 | -1 |
| Smith, Scott | 76 | 7 | 69 | -1 |
| Fisher, Jonathan | 85 | 15 | 70 | 0 |
| Jeffery, Dr Richard W | 89 | 19 | 70 | 0 |
| Schanmier, Richard | 80 | 10 | 70 | 0 |
| Stein, Howard E | 73 | 3 | 70 | 0 |
| Stevens, Bill | 77 | 7 | 70 | 0 |
| Trigueiro, Richard C | 86 | 16 | 70 | 0 |
| Andersen, Tim | 77 | 6 | 71 | +1 |
| Desantis, Gary | 80 | 9 | 71 | +1 |
| Hobson, Tony | 81 | 10 | 71 | +1 |
| Makishima, Stephen | 81 | 10 | 71 | +1 |
| McNeilly, Dave | 83 | 12 | 71 | +1 |
| Nelson, Brad J | 78 | 7 | 71 | +1 |
| Rasor, John | 80 | 9 | 71 | +1 |
| Arnot, John P | 80 | 8 | 72 | +2 |
| Cochron, Chuck | 85 | 13 | 72 | +2 |
| Feeley, Bill | 87 | 15 | 72 | +2 |
| Miyake, Allen | 83 | 11 | 72 | +2 |
| Murray, Noel | 86 | 14 | 72 | +2 |
| Woodall, Michael Jr | 88 | 16 | 72 | +2 |
| Wyrsch, Paul | 82 | 10 | 72 | +2 |
| Humeny, Steve | 81 | 8 | 73 | +3 |
| Joseph, Charlie | 81 | 8 | 73 | +3 |
| Picchi, Emil Sr | 91 | 18 | 73 | +3 |
| Ryan, Deniis | 91 | 18 | 73 | +3 |
| Ungaretti, Bryan | 75 | 2 | 73 | +3 |
| Chiappe, Fred | 81 | 7 | 74 | +4 |
| Delbon, Don | 90 | 16 | 74 | +4 |
| Gluck, Dave | 85 | 11 | 74 | +4 |
| McCool, Darrell | 85 | 11 | 74 | +4 |
| Strahan, William | 83 | 9 | 74 | +4 |
| Venturi, Julian | 93 | 19 | 74 | +4 |
| Wetteland, Patrick | 81 | 7 | 74 | +4 |
| Badet, Lou | 94 | 19 | 75 | +5 |
| Gonsalves, Keith C | 84 | 9 | 75 | +5 |
| Huffman, Rawn | 92 | 17 | 75 | +5 |
| Jurgens, John | 94 | 19 | 75 | +5 |
| Kim, Glenn | 98 | 23 | 75 | +5 |
| Lambrechts, James | 83 | 8 | 75 | +5 |
| Schneider, Bob | 89 | 14 | 75 | +5 |
| Teele, Brett | 93 | 18 | 75 | +5 |
| Bender, Tim | 92 | 16 | 76 | +6 |
| Lorin, Bruce | 83 | 7 | 76 | +6 |
| Morello, Steve | 97 | 21 | 76 | +6 |
| Ochoa, Fred | 88 | 12 | 76 | +6 |
| Canepa, Joseph | 90 | 13 | 77 | +7 |
| Fracchia, Andy | 88 | 11 | 77 | +7 |
| Funk, Larry | 97 | 20 | 77 | +7 |
| Guerrero, Nathan | 87 | 10 | 77 | +7 |
| Hildebrand, Steve | 89 | 12 | 77 | +7 |
| Katsumis, Peter | 98 | 21 | 77 | +7 |
| Ricci, Frank | 98 | 21 | 77 | +7 |
| Tragas, Jimmy | 94 | 17 | 77 | +7 |
| Woodall, Mike | 90 | 13 | 77 | +7 |
| Baltor, Dave | 93 | 15 | 78 | +8 |
| Ina, Kelly | 97 | 19 | 78 | +8 |
| Blackstock, Gordon | 90 | 11 | 79 | +9 |
| Cesarz, Frank | 87 | 8 | 79 | +9 |
| Kellner, George | 99 | 19 | 80 | +10 |
| Singh, Cosmic | 88 | 8 | 80 | +10 |
| Yoschak, Raymond Jr. | 94 | 14 | 80 | +10 |
| Nessler, Mr Richard J | 110 | 29 | 81 | +11 |
| Jasinsky, David J | 105 | 20 | 85 | +15 |
| Tordsen, Ernest | 98 | 13 | 85 | +15 |
| Nedwick, Rich | 107 | 20 | 87 | +17 |
| Kuchlenz, Geoffrey | 97 | 13 | 84 | +14 |
| Metheany, Randy | NS | 11 | NS | |


Comments are closed.