NCGA Senior 2-Man Best 1 Ball (2010)

NCGA Senior 2-Man
Poplar Creek
May 8, 2010

Flight Place Player Net $ Won
1st 1st Paul Wyrsch & Pat Wetteland *62 $55.00 ea
  2nd Roger Foge & Bruce Lorin 65 $40.00 ea
  3rd Ernest Tordsen & Wayne Miller 67 $30.00 ea
         
2nd 1st Bill Feeley & Lou Badet *62 $55.00 ea
  2nd Geoff Kuchlenz & Levi Fontaine 66 $40.00 ea
  3rd Dave Gluck & German Soto 67 $30.00 ea
         
3rd 1st Perry Saxton & Jamie Banducci *63 $55.00 ea
  2nd John Jurgens & Bob Schnieder 65 $40.00 ea
  3rd Kevin Germano & Steve Hildebrand 66 $30.00 ea

* Winners qualify for the sectional qualifying on August 4, 2010


Individual results:

Scoring Report 
Player Name Gross Hdcp Net + / –
Wetteland, Patrick 74 8 66 -4
Feeley, Bill 79 11 68 -2
Foge, Roger 78 9 69 -1
Hildebrand, Steve 82 13 69 -1
Jurgens, John 88 19 69 -1
Saxton, Perry 89 20 69 -1
Badet, Lou 87 17 70 0
Germano, Kevin 88 18 70 0
Lenz, Wayne 75 5 70 0
Wyrsch, Paul 80 10 70 0
Banducci, Jamie 87 16 71 +1
Bundy, Charles 83 12 71 +1
Gluck, Dave 84 13 71 +1
Kuchlenz, Geoffrey 84 13 71 +1
Stevens, Bill 77 6 71 +1
Tordsen, Ernest 84 13 71 +1
Arnot, John P 81 9 72 +2
Fontaine, Levi 83 11 72 +2
Jackson, Bob 79 7 72 +2
Murray, Noel 86 14 72 +2
O'Sullivan, Larry 84 12 72 +2
Klein, Jack A. 83 9 74 +4
Kristofferson, Don 93 19 74 +4
Lindholm, Steven 87 13 74 +4
Paul, Howard D 86 12 74 +4
Smith, Scott 82 7 75 +5
Tragas, Jimmy 92 17 75 +5
Delbon, Don 94 18 76 +6
Murray, Jerry 85 9 76 +6
Kaczor, Bob 89 12 77 +7
Morello, Steve 98 21 77 +7
Parcell, Frank 94 17 77 +7
Parodi, Michael 97 20 77 +7
Picchi, Emil Sr 95 18 77 +7
Tragoutsis, John 93 15 78 +8
Lorin, Bruce 84 5 79 +9
Blackstock, Gordon 89 9 80 +10
Soto, German 88 8 80 +10
Brmalj, Stephan B 103 22 81 +11
Miller, T Wayne 85 4 81 +11
Mulhearn, Mike 86 5 81 +11
Nassar, Phil 94 13 81 +11
Schneider, Bob 95 14 81 +11
Love, Mike 102 20 82 +12
McNeilly, Dave 94 12 82 +12
Toomey, Michael J 107 25 82 +12
Economou, Chris 109 24 85 +15
Guerrero, Nathan NS 10 NS