Paradise Valley (2011)

Paradise Valley
July 23, 2011 (Sat)

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Mike Mulhearn 75 9 66 *$60.00 
  2nd Charlie Joseph 80 11 69 **$50.00
  3rd Gordon Blackstock 82 13 69 *$40.00
  4th Bill Stevens 78 6 72 **$30.00
             
2nd 1st Jack Seibel 82 13 69 *$60.00 
  2nd Steven Lindholm 85 14 71 **$50.00 
  3rd Ed Joseph 84 13 71 *$40.00
  4th Levi Fontaine 87 14 73 **$30.00
             
3rd 1st Emil Picchi 86 17 69 *$60.00
  2nd John Tragoutsis 94 20 74 **$50.00
  3rd Don Delbon 90 16 74 *$40.00
  4th Bill Parry 99 24 75 **$30.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
*1st  and 3rd gift certificates are to be redeemed at Poplar Creek
**2nd and 4th gift certificates are to be redeemed at Paradise Valley
 

 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net
1 Mike Mulhearn 75 9 66
2 Charlie Joseph 80 11 69
3 Gordon Blackstock 82 13 69
4 Bill Stevens 78 6 72
5 Scott Rehn 82 10 72
6 Timothy Andersen 80 7 73
7 Stephen Hildebrand 87 12 75
8 Scott Smith 84 7 77
9 Larry Osullivan 90 13 77
10 Dave Mcneilly 92 13 79
11 Dave Darche 89 9 80
12 Tony Hobson 94 13 81
13 Dennis Kunz 92 10 82
         
Flight 2
Rank Name Gross Hdcp Net
1 Jack Seibel 82 13 69
2 Steven Lindholm 85 14 71
3 Edward Joseph 84 13 71
4 Levi Fontaine 87 14 73
5 Randy Metheany 86 13 73
6 Allen Miyake 87 13 74
7 Geoffrey Kuchlenz 91 16 75
8 Michael Bradley 93 15 78
9 Bill Feeley 93 14 79
10 Lou Badet 97 16 81
11 Fred Ochoa 95 13 82
12 Raymond Yoschak Jr. 101 15 86
13 Charles Bundy NS 14 NS
         
Flight 3
Rank Name Gross Hdcp Net
1 Emil Picchi Sr 86 17 69
2 John Tragoutsis 94 20 74
3 Don Delbon 90 16 74
4 Bill Parry 99 24 75
5 Michael Woodall Jr 93 18 75
6 Frank Ricci 97 21 76
7 Jimmy Tragas 98 20 78
8 Randy Gubert 99 19 80
9 Manny Casillas 100 20 80
10 John Jurgens 104 22 82
11 Mike Eurkus 98 16 82
12 Jeff Flynn 112 28 84
13 Manuel Marquez 88 NH 88
14 Michael Shaffer 107 16 91