Point Par Spring Stableford (2015)

Point Par Spring Stableford
Poplar Creek
April 18, 2015 (Sat)

Flight Place Player Gross Hdcp Points Won
1st 1st Rich Stratfull 29 11 40 50.00
  2nd Mike Borges 32 5 37 40.00
  3rd Scott Rehn 29 8 37 30.00
  4th Art White 29 8 37 20.00
  5th Charlie Joseph 26 11 37 10.00
             
2nd 1st Lou Badet 24 15 39 50.00
  2nd Michael Bradley 26 14 39 40.00
  3rd Sonasi Pomee 23 15 37 30.00
  4th Garrett Saunders 24 12 36 20.00
  5th Cliff Vanover 22 15 36 10.00
             
3rd 1st Thomas Santoro 13 28 40 50.00
  2nd Doug Ota 19 19 37 40.00
  3rd Jason Herd 21 16 37 30.00
  4th John Harris 20 16 36 20.00
  5th Randy Metheany 20 17 36 10.00

Ties were broken using USGA recommended procedure of back 9, back 6, back 3, net.

 

Redwood General Tire Closest to the Pin (Dennis Reiser, Ken Gerstle):
Hole #7 – Mike Duncan 12’ 1”
Hole #15 – Mike Duncan 4’ 6”

Charles Bundy Closest to the Pin:
Hole #17 – Brad Thaute 10' 9"

Brad won four tickets to the World Golf Championships Match Play at TPC Harding Park.

Scott’s Demo Long Drive (Scott Rehn):
Art White

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Rich Stratfull 29 11 40 -4
2 Mike Borges 32 5 37 -1
3 Scott Rehn 29 8 37 0
4 Art White 29 8 37 -1
5 Charlie Joseph 26 11 37 +1
6 Scott Smith 30 6 36 0
7 Michael Duncan 27 9 36 0
8 Paul Karson 24 11 34 +4
9 Thomas Kmak 33 0 33 +3
10 Bruce Lorin 26 6 32 +4
11 Joseph Hovan  25 7 32 +4
12 David Butzman 28 5 32 +4
13 Charles Bundy 19 10 29 +7
14 Robert Griffiths 19 10 29 +7
15 Steve Radulovich 21 9 29 +7
16 Peter Hutton 21 8 28 +8
  Bill Stevens NS 8 NS NS
           
  Flight 2 Gross Hdcp Net +/-
1 Lou Badet 24 15 39 -3
2 Michael Bradley 26 14 39 -3
3 Sonasi Pomee 23 15 37 -1
4 Garrett Saunders 24 12 36 0
5 Cliff Vanover 22 15 36 0
6 Bill Feeley 23 14 35 +3
7 Dave McNeilly 24 11 34 +2
8 Randy Gubert 22 13 34 +2
9 David Jackson 21 13 34 +3
10 John Parreira 21 13 34 +2
11 Levi Fontaine 19 14 33 +4
12 Michael Sevillia 20 13 33 +4
13 Norm Utigard 19 13 32 +4
14 Allen Miyake 20 13 32 +4
15 Bradley Thaute 22 12 32 +6
16 Michael Woodall Jr 19 14 30 +7
17 Bill Capote 19 11 29 +8
18 Fred Ochoa 17 11 25 +18
           
  Flight 3 Gross Hdcp Net +/-
1 Thomas Santoro 13 28 40 -4
2 Doug Ota 19 19 37 0
3 Jason Herd 21 16 37 -1
4 John Harris 20 16 36 0
5 Randy Metheany 20 17 36 +1
6 Michael Pannetta 20 17 36 +1
7 Glen Rojas 15 22 35 +1
8 Glenn Natenson 14 21 34 +2
9 Jimmy Tragas 17 18 33 +4
10 Mike Eurkus 19 18 33 +6
11 Ken Gerstle 12 20 30 +9
12 Henry Wrigley 14 19 30 +11
13 Craig Walsh 16 16 30 +7
14 Richard Nessler 9 24 30 +7
15 Robert Nikaido 14 19 30 +10
16 David Ortolan 15 17 29 +8
17 Emil Picchi Sr 15 18 27 +10