Santa Ball (2012)

Santa Ball
December 10, 2011 (Sat)
Poplar Creek

 

Flight Place Player Gross Hdcp. Net $ Won
Team 1st Toomey-Fontaine-Bradley-Stevens     126 $40.00 ea
  2nd Ota-Woodall Jr.-O'Sullivan-Colvin     126 $30.00 ea
             
1st 1st Bill Stevens 75 7 68 $60.00
  2nd Tim Andersen 75 6 69 $50.00
  3rd Ross Madigan 76 7 69 $40.00
  4th Dave D'Arche 78 8 70 $30.00
  5th Rick Salzer 78 8 70 $20.00
             
2nd 1st Al Miyake 78 11 67 $60.00
  2nd Steve Lindholm 83 12 71 $50.00
  3rd Steve Hildebrand 85 13 72 $40.00
  4th Scott Rehn 83 11 72 $30.00
  5th Gordon Blackstock 83 11 72 $20.00
             
3rd 1st Mike Woodall Jr. 84 17 67 $60.00
  2nd David Delbon 85 17 68 $50.00
  3rd Levi Fontaine 84 15 69 $40.00
  4th Mike Bradley 84 13 71 $30.00
  5th Dave McNeilly 86 15 71 $20.00
             
4th 1st Manny Casillas 85 19 66 $60.00
  2nd Mike Love 88 21 67 $50.00
  3rd Peter Katsumis 93 20 73 $40.00
  4th Dave Baltor 90 17 73 $30.00
  5th Doug Ota 91 17 74 $20.00

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Bill Stevens 75 7 68
2 Timothy Andersen 75 6 69
3 Ross Madigan 76 7 69
4 Dave D'Arche 78 8 70
5 Rick Salzer 78 8 70
6 Scott Smith 79 8 71
7 Patrick Wetteland 80 8 72
8 Matt Olson 77 4 73
9 Roger Colvin 85 9 76
10 Wayne Miller 80 4 76
11 Dennis Kunz 88 9 79
12 Ronald Rice 86 7 79
         
Flight 2        
Rank Name Gross Hdcp Net
1 Allen Miyake 78 11 67
2 Steven Lindholm 83 12 71
3 Stephen Hildebrand 85 13 72
4 Scott Rehn 83 11 72
5 Gordon Blackstock 83 11 72
6 William Strahan 86 11 75
7 Michael Shaffer 88 13 75
8 Eric Norlander 89 13 76
9 Charlie Joseph 86 10 76
10 Frank Cesarz 86 10 76
11 Larry O'Sullivan 86 10 76
12 Bradley Thaute 91 13 78
         
Flight 3        
Rank Name Gross Hdcp Net
1 Michael Woodall Jr 84 17 67
2 David Delbon 85 17 68
3 Levi Fontaine 84 15 69
4 Michael Bradley 84 13 71
5 Dave McNeilly 86 15 71
6 Geoffrey Kuchlenz 87 15 72
7 Bill Feeley 87 15 72
8 Raymond Yoschak Jr. 87 13 74
9 Don Delbon 91 16 75
10 Randy Gubert 92 15 77
11 Michael Patterson 106 14 92
12 Norm Utigard DNF 16 DNF
         
Flight 4        
Rank Name Gross Hdcp Net
1 Manny Casillas 85 19 66
2 Mike Love 88 21 67
3 Peter Katsumis 93 20 73
4 Dave Baltor 90 17 73
5 Doug Ota 91 17 74
6 Daniel Stritmatter 92 18 74
7 John Jurgens 93 19 74
8 Jim Felker 93 18 75
9 Michael Toomey 102 23 79
10 Jeff Flynn 106 26 80
11 Paul Swain 103 22 81
12 Steve Brmalj DNF 23 DNF