Santa Clara (2011)

Santa Clara GC
April 23, 2011 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Stevens 77 7 70 $60.00
  2nd Tony Hobson 81 10 71 $50.00
  3rd Mike Mulhearn 80 7 73 $40.00
  4th Bill Strahan 82 9 73 $30.00
  5th Dennis Kunz 84 11 73 $20.00
             
2nd 1st Dennis Reiser 86 16 70 $60.00
  2nd Steve Hildebrand 84 13 71 $50.00
  3rd John Masters 86 15 71 $40.00
  4th Mike Woodall Jr. 87 15 72 $30.00
  5th Jason Herd 86 14 72 $20.00
             
3rd 1st Takeo Makishima 89 21 68 $60.00
  2nd Manny Casillas 88 19 69 $50.00
  3rd Doug Ota 88 18 70 $40.00
  4th Steven Loftus 102 31 71 $30.00
  5th Steve Howlett 92 19 73 $20.00

Closest to the pins:

Hole #8: Steve Hildebrand 4' 1/4"
Hole #17: Dennis Reiser 9'8", Al Miyake 10'

We thank Redwood General Tire, Dennis Reiser and Ken Gerstle for the 2 $25.00 gift certificates.

All gift certificates are for Poplar Creek.     
Ties were broken using the USGA recommended back 9, back 6, etc.     
 

Scoring Report
Name Gross Hdcp Net
Takeo Makishima 89 21 68
Manny Casillas 88 19 69
Bill Stevens 77 7 70
Dennis Reiser 86 16 70
Doug Ota 88 18 70
John Masters 86 15 71
Stephen Hildebrand 84 13 71
Steven Loftus 102 31 71
Tony Hobson 81 10 71
Jason Herd 86 14 72
Mike Woodall Jr 87 15 72
Dennis Kunz 84 11 73
Geoffrey Kuchlenz 89 16 73
Howard Paul 86 13 73
Mike Mulhearn 80 7 73
Steve Howlett 92 19 73
William Strahan 82 9 73
Daniel Stritmatter 91 17 74
John Jurgens 97 23 74
Cosmic Singh 85 10 75
Emil Picchi Sr 93 18 75
Larry O'Sullivan 86 11 75
Lou Badet 91 16 75
Randy Metheany 87 12 75
Dave McNeilly 88 12 76
Edward Joseph 84 8 76
Mike Eurkus 89 13 76
Ronald Rice 85 9 76
Gordon Blackstock 87 10 77
Steven Lindholm 88 11 77
Don Delbon 95 17 78
Fred Ochoa 89 11 78
Michael Bradley 92 14 78
Rich Nedwick 96 18 78
Bill Capote 92 13 79
David Delbon 91 12 79
Ken Gerstle 97 18 79
Allen Miyake 92 12 80
Robert Nikaido 100 20 80
Joseph Canepa 97 15 82
Randy Gubert 100 17 83
John Arnot 94 10 84
Tim Loftus 110 26 84
Richard Nessler 112 27 85
Dave Baltor 102 16 86
Gary White (guest) 96 0 96
Andy Vandeveld (guest) 119 0 119
Mike Woodall NS 14 NS