Point Par Stableford (2013)

Point Par (Stableford)
April 20, 2013 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp Points $ Won
1st  1st  Charlie Joseph 79 10 38 60.00
  2nd  Keith Schumacher 79 10 37 50.00
  3rd  Ken Boone 76 7 37 40.00
  4th  Thmas Kmak 74 3 35 30.00
  5th Michael Shaffer 82 10 34 20.00
             
2nd  1st  Scott Rehn 77 12 41 60.00
  2nd  Dave Gluck 83 14 37 50.00
  3rd  Sonasi Pomee 85 14 35 40.00
  4th  Michael Woodall Jr. 85 14 35 30.00
  5th Bradley Thaute 86 14 35 20.00
             
3rd 1st  Geoffrey Kuchlenz 78 16 44 60.00
  2nd  John Tragoutsis 87 18 38 50.00
  3rd  Randy Gubert 84 15 38 40.00
  4th  Dennis Reiser 87 17 36 30.00
  5th  Bob Schneider 86 15 35 20.00
             
4th  1st  David Jasinsky 94 27 40 60.00
  2nd  Nick Lucas Jr. 93 22 35 50.00
  3rd  Simon Spaizman 96 22 33 40.00
  4th  Tom Mulkeen 93 19 33 30.00
  5th  Thomas Santoro 101 29 31 20.00

Redwood General Tire Closest to the Pin

Hole #5 – Art White 5 ft.
Hole #15 – Bill Capote 14'1"

Each gets a $25 gift certificate (thanks to Ken Gerstle and Dennis Reiser)

 

Scoring Report
Flight 1      
Rank Name Hdcp Net +/-
1 Charlie Joseph 10 38 -1
2 Keith Schumacher 10 37 -1
3 Ken Boone 7 37 -1
4 Thomas Kmak 3 35 +1
5 Michael Shaffer 10 34 +2
6 Mark Roberts  9 34 +2
7 Roger Colvin 9 33 +3
8 Frank Cesarz 9 33 +3
9 Ross Madigan 8 32 +4
10 Jonathan Gray 9 32 +4
11 Bill Stevens 7 32 +4
12 Scott Smith 7 31 +9
13 Mike Mulhearn 6 30 +6
14 Art White 10 30 +6
15 Allen Miyake 10 29 +7
16 Larry O'Sullivan 11 29 +7
         
Flight 2      
Rank Name Hdcp Net +/-
1 Scott Rehn 12 41 -5
2 David Gluck 14 37 -1
3 Sonasi Pomee 14 35 +1
4 Michael Woodall Jr 14 35 +1
5 Bradley Thaute 14 35 +2
6 Bill Capote 12 35 +1
7 Levi Fontaine 13 34 +2
8 Randy Metheany 12 34 +2
9 Scott Leong 13 34 +2
10 Robert Griffiths 11 32 +4
11 Sean Calibjo 14 32 +4
12 Chris Marchetti 13 31 +5
13 Dave McNeilly 12 31 +6
14 John Arnot 11 31 +5
15 Michael Bradley 11 30 +6
16 Kevin O'Malley 11 29 +7
17 Steve Mendoza 14 28 +8
         
Flight 3      
Rank Name Hdcp Net +/-
1 Geoffrey Kuchlenz 16 44 -8
2 John Tragoutsis 18 38 -1
3 Randy Gubert 15 38 -1
4 Dennis Reiser 17 36 0
5 Bob Schneider 15 35 +1
6 Norm Utigard 18 34 +4
7 Mike Woodall 16 33 +3
8 Mike Ryan 17 33 +6
9 David Delbon 15 31 +6
10 Lou Badet 15 30 +8
11 Mike Eurkus 18 29 +8
12 Garrett Saunders 16 29 +7
13 Jim Ryan 15 27 +11
14 Don Delbon 18 26 +10
15 Kenneth Hall 16 26 +10
16 Eric Johnson 16 25 +13
         
Flight 4      
Rank Name Hdcp Net +/-
1 David Jasinsky 27 40 -3
2 Nick Lucas Jr 22 35 +1
3 Simon Spaizman 22 33 +4
4 Tom Mulkeen 19 33 +4
5 Thomas Santoro 29 31 +4
6 Michael Toomey 23 32 +4
7 Manny Casillas 19 31 +5
8 Tom Musser 24 30 +6
9 John Jurgens 22 28 +9
10 Ken Gerstle 20 28 +10
11 Larry Wayne 25 28 +10
12 Peter Katsumis 20 27 +9
13 Dan Sanchez 35 26 +12
14 Gerry Salberg NH 23 +14
15 Richard Nessler 27 20 +21

  


Format

  • This is an individual tournament played at 100% course handicap
  • Cost is $60.00 and that includes green-fee and sweeps

​