Tournament of Champions
Eagle Vines, American Canyon
September 18, 2010
| Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
|---|---|---|---|---|---|---|
| 1st | 1st | Fred Chiappe | 78 | 9 | 69 | *$60.00 |
| 2nd | Bill Stevens | 78 | 7 | 71 | $50.00 | |
| 3rd | Pat Wetteland | 80 | 8 | 72 | *$40.00 | |
| 4th | Bryan Ungaretti | 74 | 2 | 72 | $30.00 | |
| 5th | Bruce Lorin | 75 | 3 | 72 | $20.00 | |
| 2nd | 1st | Scott Rehn | 81 | 11 | 70 | *$60.00 |
| 2nd | Steve Hildebrand | 82 | 11 | 71 | $50.00 | |
| 3rd | Charlie Joseph | 83 | 11 | 72 | *$40.00 | |
| 4th | Steven Lindholm | 86 | 13 | 73 | $30.00 | |
| 5th | Chris Marchetti | 89 | 14 | 75 | $20.00 | |
| 3rd | 1st | Jamie Banducci | 90 | 18 | 72 | *$60.00 |
| 2nd | John Jurgens | 94 | 20 | 74 | $50.00 | |
| 3rd | Lou Badet | 90 | 15 | 75 | *$40.00 | |
| 4th | Ari Illeperuma | 93 | 18 | 75 | $30.00 | |
| 5th | Don Delbon | 96 | 19 | 77 | $20.00 |
*Gift Certificates to be spent at Eagle Vines
All others to be spent at Poplar Creek.
Ties were broken using the USGA recommended back 9, back 6, etc.
| Net Scores | ||
|---|---|---|
| Rank | Name | Net |
| 1 | Fred Chiappe | 69 |
| 2 | Scott Rehn | 70 |
| T3 | Bill Stevens | 71 |
| Stephen Hildebrand | 71 | |
| T5 | Bruce Lorin | 72 |
| Bryan Ungaretti | 72 | |
| Charlie Joseph | 72 | |
| Jamie Banducci | 72 | |
| Patrick Wetteland | 72 | |
| T10 | Peter Susnow Jr. | 73 |
| Steven Lindholm | 73 | |
| William Strahan | 73 | |
| T13 | Brian Su | 74 |
| John Jurgens | 74 | |
| Jon Loeser | 74 | |
| Sid Shimabuku | 74 | |
| T17 | Ari Illeperuma | 75 |
| Brett Teele | 75 | |
| Chris Marchetti | 75 | |
| John P Arnot | 75 | |
| Lou Badet | 75 | |
| Scott Smith | 75 | |
| T23 | Allen Miyake | 76 |
| Steve Howlett | 76 | |
| T25 | Bill Feeley | 77 |
| Dave McNeilly | 77 | |
| Dennis Andersen | 77 | |
| Don Delbon | 77 | |
| Geoffrey Kuchlenz | 77 | |
| Jack Seibel | 77 | |
| Randy Metheany | 77 | |
| T32 | Gordon Blackstock | 78 |
| Keith E Schumacher | 78 | |
| Mike Mulhearn | 78 | |
| T35 | Frank Cesarz | 79 |
| Randy Gubert | 79 | |
| Steve Humeny | 79 | |
| T38 | David A. Delbon | 80 |
| Joseph Canepa | 80 | |
| Rich Nedwick | 80 | |
| 41 | John Masters | 81 |
| T42 | German Soto | 82 |
| Michael Woodall Jr | 82 | |
| T42 | Tony Hobson | 82 |
| T45 | Emil Picchi Sr | 83 |
| Howard Paul | 83 | |
| I Louis Baroncini | 83 | |
| T48 | Kevin Germano | 85 |
| Perry Saxton | 85 | |
| Peter Katsumis | 85 | |
| 51 | Richard Nessler | 87 |
| T52 | Dave Baltor | 89 |
| Timothy Andersen | 89 | |
| 54 | Raymond Yoschak Jr. | 90 |
| T55 | Kelly Ina | NS |
| Scott Punkar | NC | |


Comments are closed.