Tournament of Champions (2011)

Tournament of Champions
Sept 17, 2011 (Sat)
Hiddenbrooke G.C.

 

Flight Place Player Gross Hdcp Net $ Won *
1st 1st Scott Smith  (TOC Champ) 79 10 69 $60.00
  2nd Bill Stevens 79 9 70 $50.00
  3rd Rich Jauregui 81 10 71 $40.00
  4th Mike Mulhearn 80 8 72 $30.00
  5th Wayne Lenz 83 9 74 $20.00
             
2nd 1st Gordon Blackstock 83 13 70 $60.00
  2nd Jack Seibel 89 17 72 $50.00
  3rd John Arnot 86 13 73 $40.00
  4th Eric Norlander 89 15 74 $30.00
  5th Sid Shimabuku 87 12 75 $20.00
             
3rd 1st John Masters 90 18 72 $60.00
  2nd Mike Eurkus 94 18 76 $50.00
  3rd Richard Nessler 107 31 76 $40.00
  4th Don Delbon 96 20 76 $30.00
  5th Randy Gubert 98 20 78 $20.00

All ties were broken using the USGA recommended back 9, back 6, etc.

Scott Smith had the lowest net score for all flights and is the 2011 TOC Champion.

* Prize money won during the TOC is not reflected in this season or next season's Gilliam Points.

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Scott Smith 79 10 69
2 Bill Stevens 79 9 70
3 Rich Jauregui 81 10 71
4 Mike Mulhearn 80 8 72
5 Wayne Lenz 83 9 74
6 Mike Borges 85 7 78
7 Bruce Lorin 84 5 79
8 Stephen Makishima 91 11 80
9 Charlie Joseph 90 10 80
10 Mike Cullinane 89 8 81
11 William Strahan 93 12 81
12 Patrick Wetteland 93 11 82
13 Brad Nelson 89 6 83
14 Dennis Kunz 92 8 84
15 Dennis Andersen 91 6 85
16 Steve Hildebrand 98 12 86
17 Fred Chiappe 105 10 95
         
Flight 2        
Rank Name Gross Hdcp Net
1 Gordon Blackstock 83 13 70
2 Jack Seibel 89 17 72
3 John Arnot 86 13 73
4 Eric Norlander 89 15 74
5 Sid Shimabuku 87 12 75
6 Allen Miyake 89 13 76
7 Kevin O'Malley 92 16 76
8 Jerry Jackson 92 15 77
9 Dave Gluck 93 15 78
10 Lou Badet 94 16 78
11 Randy Metheany 96 16 80
12 Art Klein 96 16 80
13 Larry O'Sullivan 94 12 82
14 German Soto 97 13 84
15 David Delbon 100 16 84
16 Levi Fontaine 103 16 87
17 Frank Cesarz 102 13 89
         
Flight 3        
Rank Name Gross Hdcp Net
1 John Masters 90 18 72
2 Mike Eurkus 94 18 76
3 Richard Nessler 107 31 76
4 Don Delbon 96 20 76
5 Randy Gubert 98 20 78
6 Michael Woodall Jr 99 20 79
7 Dave Mcneilly 96 17 79
8 Daniel Stritmatter 101 22 79
9 Norm Utigard 99 19 80
10 Emil Picchi Sr 101 17 84
11 Michael Pannetta 104 20 84
12 Nick Lucas Jr 109 24 85
13 Takeo Makishima 111 25 86
14 Rich Nedwick 110 23 87
15 Doug Ota 107 20 87
16 George Kellner 114 26 88
17 Kelly Ina 111 21 90
18 Sashi Takiguchi NC NH NC