Wrong Star
Poplar Creek
October 29, 2010
| Flight | Place | Player | Gross | Hdcp. | Net | $ Won | |
|---|---|---|---|---|---|---|---|
| 1st | 1st | Frank Cesarz | 77 | 9 | 68 | $60.00 | |
| 2nd | Bill Stevens | 76 | 7 | 69 | $50.00 | ||
| 3rd | John Arnot | 81 | 11 | 70 | $40.00 | ||
| 4th | Kevin O’Malley | 81 | 10 | 71 | $30.00 | ||
| 5th | Brian Su | 73 | 2 | 71 | $20.00 | ||
| 2nd | 1st | Dan Stritmatter | 86 | 18 | 68 | $60.00 | |
| 2nd | Don Kristofferson | 90 | 19 | 71 | $50.00 | ||
| 3rd | Emil Picchi | 90 | 18 | 72 | $40.00 | ||
| 4th | Randy Metheany | 84 | 12 | 72 | $30.00 | ||
| 5th | Don Delbon | 90 | 17 | 73 | $20.00 | ||
| Scoring Report | ||||
|---|---|---|---|---|
| Rank | Name | Net | Gross | |
| T1 | Daniel Stritmatter | 68 | 86 | |
| Frank Cesarz | 68 | 77 | ||
| 3 | Bill Stevens | 69 | 76 | |
| 4 | John P Arnot | 70 | 81 | |
| T5 | Brian Su | 71 | 73 | |
| Chris Young | 71 | 75 | ||
| Don Kristofferson | 71 | 90 | ||
| Kevin O'Malley | 71 | 81 | ||
| T9 | Emil Picchi Sr | 72 | 90 | |
| Patrick Wetteland | 72 | 80 | ||
| Randy Metheany | 72 | 84 | ||
| T12 | Don Delbon | 73 | 90 | |
| Gordon Blackstock | 73 | 82 | ||
| T14 | Allen Miyake | 74 | 87 | |
| Ernest Tordsen | 74 | 86 | ||
| John Jurgens | 74 | 93 | ||
| Raymond Yoschak Jr. | 74 | 85 | ||
| 18 | Randy Gubert | 75 | 93 | |
| T19 | Bruce Lorin | 76 | 80 | |
| Rick Salzer | 76 | 85 | ||
| Scott Rehn | 76 | 85 | ||
| 22 | Larry O'Sullivan | 77 | 89 | |
| 23 | Lou Badet | 78 | 93 | |
| T24 | Lyle D Johnson | 80 | 10 | |
| Dave McNeilly | 80 | 90 | ||
| 26 | Stephan B Brmalj | 101 | 12 | |
| T27 | Michael J Toomey | NS | NS | |
| Jeff Flynn | NS | NS | ||


Comments are closed.